HCK
7105 S2.140 ↓
2.140 ↓
-0.010 (-0.5%)| High | 2.140 |
| Low | 2.140 |
| Open | 2.140 |
| Volume | 267,100 |
| Volume (B/S) | 2,600 / 4,200 |
| Price Bid/Ask | 2.130 / 2.140 |
| 52w | 2.080 - 2.230 |
| ROE | 3.53 |
| P/E | 73.03 |
| EPS | 2.93 |
| DPS | 1.50 |
| DY | 0.70% |
| NTA | 0.8300 |
| P/B | 2.58 |
| RPS | 24.26 |
| PSR | 8.82 |
| Market Cap | 1,353.8M |
| Shares (mil) | 632.61 |
| YoY |
| CAGR |
3Y
2501%
TTM
849%
5Y
4473%
TTM
3765%
|
|
| RSI(14) | Neutral 44.2 |
| Stochastic(14) | Neutral 25.0 |
| Stochastic RSI(14) | Neutral 37.2 Buy |
| Average Volume (3M) | 374,200 |
| Relative Volume | 0.8 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 31,351 | -5,184 | -0.8300 | - | ||
| 31 Dec, 2025 | 146,298 | 22,089 | 3.5500 | - | 1.4% | View |
| 31 Dec, 2024 | 540,182 | 21,781 | 4.0000 | - | 17.0% | View |
| 31 Dec, 2023 | 215,231 | 26,227 | 4.8200 | - | 132.0% | View |
| 31 Dec, 2022 | 184,091 | 11,306 | 2.4900 | - | 297.4% | View |
| 31 Dec, 2021 | 116,689 | 2,845 | 0.6600 | - | 18.2% | View |
| 31 Dec, 2020 | 91,875 | 3,479 | 0.8200 | - | 49.6% | View |
| 31 Dec, 2019 | 90,366 | 6,905 | 1.6400 | - | 4.0% | View |
| 31 Dec, 2018 | 38,320 | 6,641 | 1.5700 | - | 18.8% | View |
| 31 Dec, 2017 | 29,835 | 5,592 | 1.1900 | - | 201.6% | View |
| 31 Dec, 2016 | 20,585 | 1,854 | 3.1100 | - | 83.7% | View |
| 31 Dec, 2015 | 33,296 | 11,345 | 21.3200 | - | 20.5% | View |
| 31 Dec, 2014 | 80,842 | 14,269 | 30.7000 | - | 197.7% | View |
| 31 Dec, 2013 | 57,602 | 4,793 | 10.9400 | - | 301.2% | View |
| 31 Dec, 2012 | 32,983 | -2,382 | -5.6600 | - | 216.6% | View |
| 31 Dec, 2011 | 36,553 | 2,043 | 4.8700 | - | 281.4% | View |
| 31 Dec, 2010 | 28,973 | -1,126 | -2.6800 | - | 144.4% | View |
| 31 Dec, 2009 | 24,184 | 2,534 | 6.0400 | - | 246.7% | View |
| 31 Dec, 2008 | 33,532 | -1,727 | -4.1100 | - | 5.6% | View |
| 31 Dec, 2007 | 23,361 | -1,636 | -3.8800 | - | 21.0% | View |
| 31 Dec, 2006 | 20,871 | -1,352 | -3.2200 | - | 396.5% | View |
| 31 Dec, 2005 | 11,313 | 456 | 1.0800 | - | 729.1% | View |
| 30 Jun, 2005 | 4,323 | 55 | 0.1300 | - | 117.6% | View |
| 31 Mar, 2005 | 4,110 | -312 | -0.7400 | - | 75.0% | View |
| 31 Dec, 2004 | 15,865 | -1,247 | -2.9700 | - | 55.7% | View |
| 31 Dec, 2003 | 19,782 | -2,818 | -6.7100 | - | 56.6% | View |
| 31 Dec, 2002 | 7,615 | -6,489 | -15.4500 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Dec, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Jul 2026 | 31 Dec 2026 | Interim Dividend | 14 Aug 2026 | 07 Sep 2026 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar 2026 | 31 Dec 2025 | Interim Dividend | 15 Apr 2026 | 07 May 2026 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Dec, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06 Jun 2012 | 31 Dec 2011 | First and Final Dividend | 09 Jul 2012 | 31 Jul 2012 | 0.0150 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recent News
-
Toh Leong acquires 52.94% ASteel stake, triggers offer
PETALING JAYA: Datuk Clifford Hii Toh Leong, the son of journalist-turned-tycoon Tan Sri Clement Hii Chii Kok, has emerged as the controlling shareholder of ASteel Group Bhd, triggering a mandatory takeover offer for the steelmaker.TheStar -
2025万买入52.94%股权 许道隆全购宏盛集团
(吉隆坡24日讯)企业家拿督许道隆以总价2025万令吉,或每股7.5仙收购宏盛集团(ASTEEL,7020,主板工业产品服务组)52.94%股权,崛起为大股东,因触及强制性全面献购机制,将以每股7.5仙价格全购未持有的股票,但有意维持其上市地位。建议每股7.5仙全购宏盛集团今天发文告宣布,收到大华银行代表要约人,即许道隆与其一致行动人发出的无条件强制全购要约通知,以收购尚未持有的剩余普通股。根据文告,许道隆透过持有的Hii Capital控股私人有限公司已经与宏盛集团的30位股权持有者签订...Sinchew -
2025万买入52.94%股权 许道隆全购宏盛集团
交易完成后,Hii Capital在宏盛集团的持股将从0%股权增至52.94%,成为宏盛集团大股东。...Nanyang -
Asteel gets mandatory takeover offer of 7.5 sen per share as Clifford Hii seeks control
Asteel Group Bhd (KL:ASTEEL) has received a mandatory takeover offer from businessman Datuk Clifford Hii Toh Leong, who is seeking control of the steelmaker through a RM20.25 million deal to acquire a 52.94% stake.TheEdge -
The Centurion Club’s unfolding story
This article first appeared in The Edge Malaysia Weekly on August 17, 2026 - August 23, 2026 When The Edge Malaysia Centurion Club Corporate Awards was established in 2019, the goal was simple: turn the spotlight on outstanding under RM1 billion companies, many of which ...TheEdge