DNONCE-WB
7114WB S0.005 ↓
DNONCE-WB
7114WB
S
Main Market : Packaging Materials
0.005 ↓
-0.005 (-50.0%)| High | 0.005 |
| Low | 0.005 |
| Open | 0.005 |
| Volume | 1,500,000 |
| Volume (B/S) | 1,369,800 / 1,237,400 |
| Price Bid/Ask | 0.005 / 0.010 |
| 52w | 0.005 - 0.015 |
| Type | CALL |
| Issued on | 2024-03-08 |
| Maturity | 2029-03-07 |
| Strike value | 0.0900 |
| Ratio | 1:1 |
| Gearing | 7.00 |
| Premium | 0.060 |
| Premium % | 171.43 |
| Share Price | 0.035 |
| Issuer | D'NONCE TECHNOLOGY BHD |
| CAGR % |
| RSI(14) | Neutral 35.5 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 100,000 |
| Relative Volume | 0.0 |