GIIB-WA
7192WA S0.045 ↓
GIIB-WA
7192WA
S
Main Market : Auto Parts
0.045 ↓
-0.015 (-25.0%)| High | 0.060 |
| Low | 0.045 |
| Open | 0.060 |
| Volume | 11,173,500 |
| Volume (B/S) | 700,000 / 2,103,500 |
| Price Bid/Ask | 0.040 / 0.045 |
| 52w | 0.005 - 0.090 |
| Type | CALL |
| Issued on | 2021-09-02 |
| Maturity | 2026-09-01 |
| Strike value | 0.4200 |
| Ratio | 1:1 |
| Gearing | 10.67 |
| Premium | -0.015 |
| Premium % | -3.13 |
| Share Price | 0.480 |
| Issuer | GIIB HOLDINGS BERHAD |
| CAGR % |
| RSI(14) | Neutral 45.4 |
| Stochastic(14) | Oversold 10.0 |
| Stochastic RSI(14) | Overbought 100.0 |
| Average Volume (3M) | 100,500 |
| Relative Volume | 0.0 |
Recent Announcements
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR WONG WENG YEW
-
Changes in Director's Interest (Section 219 of CA 2016) - MR TAI QIYAO
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR TAI QIYAO
-
Changes in Director's Interest (Section 219 of CA 2016) - MR WONG WENG YEW
-
Changes in Sub. S-hldr's Int (Section 138 of CA 2016) - MR TAI QISHENG