AHB
73150.035 ↓
0.035 ↓
-0.005 (-12.5%)Open
0.035
High
0.040
Low
0.035
Volume
925,600
| Volume (B/S) | 13,629,800 / 1,029,900 |
| Price Bid/Ask | 0.035 / 0.040 |
| 52w | 0.020 - 0.070 |
| ROE | -29.76 |
| P/E | -2.80 |
| EPS | -1.25 |
| DPS | |
| DY | 0.00% |
| NTA | 0.0420 |
| P/B | 0.83 |
| RPS | 2.06 |
| PSR | 1.70 |
| Market Cap | 32.2M |
| Shares (mil) | 918.67 |
| CAGR |
3Y
884%
TTM
1444%
5Y
85%
TTM
-1301%
|
|
| RSI(14) | Oversold 26.7 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 704,000 |
| Relative Volume | 0.1 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Sep, 2026 | 5,543 | -5,178 | -0.6400 | - | ||
| 30 Sep, 2025 | 20,698 | -6,358 | -0.8600 | - | 7.0% | View |
| 31 Mar, 2025 | 23,988 | -5,944 | -0.8100 | - | 49.7% | View |
| 31 Mar, 2024 | 10,679 | -11,810 | -2.3600 | - | 13.4% | View |
| 30 Sep, 2023 | 13,927 | -13,643 | -3.3800 | - | ||
| 30 Sep, 2022 | 10,271 | -8,393 | -2.5300 | - | 63.6% | View |
| 30 Sep, 2021 | 8,006 | -5,130 | -1.9900 | - | 22.7% | View |
| 30 Sep, 2020 | 10,058 | -6,635 | -3.2600 | - | 36.6% | View |
| 30 Sep, 2019 | 9,365 | -4,858 | -2.7700 | - | 465.5% | View |
| 31 Mar, 2019 | 13,659 | 1,329 | 0.7800 | - | 8.9% | View |
| 31 Mar, 2018 | 17,627 | 1,220 | 0.7600 | - | 122.2% | View |
| 31 Mar, 2017 | 12,508 | 549 | 0.3500 | - | 99.8% | View |
| 31 Mar, 2016 | 3,275,817 | 338,286 | 1.1400 | - | 22.4% | View |
| 30 Jun, 2015 | 4,363,910 | 436,205 | 0.9600 | - | 385,922.1% | View |
| 31 Mar, 2015 | 3,164 | 113 | 0.0800 | - | 86.0% | View |
| 30 Jun, 2014 | 13,468 | 805 | 1.5900 | - | 109.1% | View |
| 30 Jun, 2013 | 12,499 | -8,864 | -18.4200 | - | 214.1% | View |
| 30 Jun, 2012 | 17,395 | -2,822 | -5.8700 | - | 455.9% | View |
| 30 Jun, 2011 | 21,285 | 793 | 1.6600 | - | 16.0% | View |
| 30 Jun, 2010 | 27,235 | 944 | 1.9600 | - | 10.3% | View |
| 30 Jun, 2009 | 25,097 | 1,052 | 2.1900 | - | 8.0% | View |
| 30 Jun, 2008 | 31,796 | 1,143 | 2.3300 | - | 120.3% | View |
| 30 Jun, 2007 | 47,210 | -5,632 | -11.0100 | - | 1,162.6% | View |
| 30 Jun, 2006 | 37,005 | 530 | 1.2600 | - | 341.7% | View |
| 30 Jun, 2005 | 53,759 | 120 | 0.3500 | - | 96.4% | View |
| 30 Jun, 2004 | 50,626 | 3,379 | 12.9900 | - | 164.5% | View |
| 30 Jun, 2003 | 19,048 | -5,237 | -21.1200 | - | 12,873.2% | View |
| 30 Jun, 2002 | 7,517 | 41 | 0.1900 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
Recent News
-
PHB斥资3亿购物流资产 帝亿置地脱售槟城物流大楼
土著地产斥资3亿收购帝亿置地槟城物流综合楼,扩大物流资产布局并锁定长期租金收入。...Nanyang -
Trading ideas: Sime Darby, Genting, Zetrix, Critical, Kelington, Lianson, Land 33, Pantech, Binasat, CTOS, Censof, AHB, Jati Tinggi, RedPlanet, NWE
KUALA LUMPUR: Here is a recap of the announcements that made headline in Corporate Malaysia.TheStar -
AHB Holdings forms power generation JV
AHB Holdings Bhd (AHB) has announced a joint venture or JV and collaboration agreement with Seri Beskaya Sdn Bhd (SBSB) to establish a strategic joint venture via a special-purpose vehicle (SPV).TheStar -
艺丽控股创造额外收入 设联营公司进军发电机
(吉隆坡13日讯)办公室家具业务近年来面对挑战,艺丽控股(AHB,7315,主板消费产品服务组)计划成立联营公司进军发电机业务,寻觅新商机创造额外收入。该公司董事部在文告指出,今日已与发电机及能源发电系统公司Seri Beskaya私人有限公司(SBSB)签署联营及合作协议,将联营成立特别用途公司(SPV)经营发电机业务;艺丽控股将持有联营公司51%股权。“配合这项联营合作,SBSB将把尚未开具发票、总值不超过200万令吉的发电机组相关订单及合约注入SPV中,贡献初始营运资本,因此公司将在这...Sinchew -
AHB Holdings, Seri Beskaya to establish strategic JV
AHB Holdings Bhd (AHB) has announced a joint venture and collaboration agreement (JVCA) with Seri Beskaya Sdn Bhd (SBSB) to establish a strategic joint venture via a special purpose vehicle (SPV)TheStar
Recent Announcements
-
Change in Boardroom - DATIN POON LEE FAH
-
Change in Remuneration Committee - DATIN POON LEE FAH
-
Change in Audit Committee - DATIN POON LEE FAH
-
Change in Nomination Committee - DATIN POON LEE FAH
-
OTHERS
AHB HOLDINGS BERHAD ("AHB" OR "THE COMPANY") - INCORPORATION OF A JOINT VENTURE COMPANY, AHB POWER SYSTEMS SDN. BHD.