AHB
73150.060 ↑
| High | 0.065 |
| Low | 0.060 |
| Open | 0.060 |
| Volume | 10,618,600 |
| Volume (B/S) | 2,634,700 / 6,181,400 |
| Price Bid/Ask | 0.060 / 0.065 |
| 52w | 0.020 - 0.070 |
| ROE | -29.76 |
| P/E | -4.79 |
| EPS | -1.25 |
| DPS | |
| DY | 0.00% |
| NTA | 0.0420 |
| P/B | 1.43 |
| RPS | 2.06 |
| PSR | 2.91 |
| Market Cap | 55.1M |
| Shares (mil) | 918.30 |
| CAGR |
3Y
884%
TTM
1444%
5Y
85%
TTM
-1301%
|
|
| RSI(14) | Neutral 64.2 |
| Stochastic(14) | Neutral 75.0 |
| Stochastic RSI(14) | Neutral 50.9 |
| Average Volume (3M) | 704,000 |
| Relative Volume | 0.1 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 30 Sep, 2026 | 5,543 | -5,178 | -0.6400 | - | ||
| 30 Sep, 2025 | 20,698 | -6,358 | -0.8600 | - | 7.0% | View |
| 31 Mar, 2025 | 23,988 | -5,944 | -0.8100 | - | 49.7% | View |
| 31 Mar, 2024 | 10,679 | -11,810 | -2.3600 | - | 13.4% | View |
| 30 Sep, 2023 | 13,927 | -13,643 | -3.3800 | - | ||
| 30 Sep, 2022 | 10,271 | -8,393 | -2.5300 | - | 63.6% | View |
| 30 Sep, 2021 | 8,006 | -5,130 | -1.9900 | - | 22.7% | View |
| 30 Sep, 2020 | 10,058 | -6,635 | -3.2600 | - | 36.6% | View |
| 30 Sep, 2019 | 9,365 | -4,858 | -2.7700 | - | 465.5% | View |
| 31 Mar, 2019 | 13,659 | 1,329 | 0.7800 | - | 8.9% | View |
| 31 Mar, 2018 | 17,627 | 1,220 | 0.7600 | - | 122.2% | View |
| 31 Mar, 2017 | 12,508 | 549 | 0.3500 | - | 99.8% | View |
| 31 Mar, 2016 | 3,275,817 | 338,286 | 1.1400 | - | 22.4% | View |
| 30 Jun, 2015 | 4,363,910 | 436,205 | 0.9600 | - | 385,922.1% | View |
| 31 Mar, 2015 | 3,164 | 113 | 0.0800 | - | 86.0% | View |
| 30 Jun, 2014 | 13,468 | 805 | 1.5900 | - | 109.1% | View |
| 30 Jun, 2013 | 12,499 | -8,864 | -18.4200 | - | 214.1% | View |
| 30 Jun, 2012 | 17,395 | -2,822 | -5.8700 | - | 455.9% | View |
| 30 Jun, 2011 | 21,285 | 793 | 1.6600 | - | 16.0% | View |
| 30 Jun, 2010 | 27,235 | 944 | 1.9600 | - | 10.3% | View |
| 30 Jun, 2009 | 25,097 | 1,052 | 2.1900 | - | 8.0% | View |
| 30 Jun, 2008 | 31,796 | 1,143 | 2.3300 | - | 120.3% | View |
| 30 Jun, 2007 | 47,210 | -5,632 | -11.0100 | - | 1,162.6% | View |
| 30 Jun, 2006 | 37,005 | 530 | 1.2600 | - | 341.7% | View |
| 30 Jun, 2005 | 53,759 | 120 | 0.3500 | - | 96.4% | View |
| 30 Jun, 2004 | 50,626 | 3,379 | 12.9900 | - | 164.5% | View |
| 30 Jun, 2003 | 19,048 | -5,237 | -21.1200 | - | 12,873.2% | View |
| 30 Jun, 2002 | 7,517 | 41 | 0.1900 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
Recent News
-
Bursa Malaysia snaps four-day losing streak
KUALA LUMPUR: Bursa Malaysia's barometer index closed at an intraday high and snapped a four-day losing streak yesterday, as bargain hunting emerged following recent weakness, with half of the key index components advancing.TheStar -
甫上任4天 柔公主辞TECHNAX公司副主席
(吉隆坡14日讯)刚上任TECHNAX公司(TECHNAX,2739,主板能源组)执行副主席4天的柔佛公主东姑卡玛丽亚,因“个人承诺”请辞,将从即日起生效。董事东姑沙兰辞职此外,该公司独立兼非执行董事东姑沙兰也以同样的理由请辞,立即生效。TECHNAX公司在上周五(11日)宣布,委任现年70岁,也是现任国家元首苏丹依布拉欣陛下大姐的东姑卡玛丽亚为执行副主席。她目前也担任艺丽控股(AHB,7315,主板消费产品服务组)董事。TECHNAX公司最近遭大马股票交易所公开谴责,因为该公司逾期提...Sinchew -
Stocks with momentum on Sept 14, 2026: Ace Pacific, Citaglobal, Kim Teck Cheong, Techna-X and AHB
theedgemalaysia.com highlighted two stocks with positive momentum and three stocks with negative momentum at Bursa Malaysia's afternoon close on Monday.TheEdge -
柔公主任TECHNAX公司副主席
(吉隆坡11日讯)TECHNAX公司(TECHNAX,2739,主板能源组)宣布委任柔佛公主东姑卡玛丽亚为执行副主席,9月10日起生效。根据文告,现年70岁的东姑卡玛丽亚是柔佛王室成员,也是柔佛现任国家元首苏丹依布拉欣陛下的大姐。她目前也担任艺丽控股(AHB,7315,主板消费产品服务组)董事。TECHNAX公司最近遭大马股票交易所公开谴责,因为该公司逾期提呈2025年报,且未确保截至2025年12月31日第六季财报纳入额外稽查调整,导致净亏损出现24.1%差额,违反主板上市条例。...Sinchew -
Techna-X appoints Tunku Kamariah as deputy chairman
KUALA LUMPUR: Techna-X Bhd has appointed Tunku Kamariah Aminah Maimunah Iskandariah Sultan Iskandar as its executive director and deputy chairman, effective today.TheStar
Recent Announcements
-
Quarterly rpt on consolidated results for the financial period ended 30/06/2026
-
Notice of Person Ceasing (Section 139 of CA 2016) - CITY POPULAR CASH SDN BHD
-
Notice of Interest Sub. S-hldr (Section 137 of CA 2016) - CITY POPULAR CASH SDN BHD
-
Quarterly rpt on consolidated results for the financial period ended 31/03/2026
-
Additional Listing Announcement /Subdivision of Shares