FSBM
93770.095 ↓
0.095 ↓
-0.010 (-9.5%)| High | 0.110 |
| Low | 0.095 |
| Open | 0.105 |
| Volume | 11,123,300 |
| Volume (B/S) | 113,700 / 1,203,800 |
| Price Bid/Ask | 0.095 / 0.100 |
| 52w | 0.055 - 0.245 |
| ROE | -34.42 |
| P/E | -5.96 |
| EPS | -1.59 |
| DPS | |
| DY | 0.00% |
| NTA | 0.0462 |
| P/B | 2.06 |
| RPS | 4.62 |
| PSR | 2.05 |
| Market Cap | 54.9M |
| Shares (mil) | 577.97 |
| TopQ QoQ | RTopQ RQoQ RConQ RYoY |
| CAGR |
3Y
-7108%
TTM
-6607%
5Y
-8177%
TTM
-7148%
|
|
| RSI(14) | Neutral 33.1 |
| Stochastic(14) | Neutral 33.3 |
| Stochastic RSI(14) | Neutral 62.0 Sell |
| Average Volume (3M) | 7,002,300 |
| Relative Volume | 0.9 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 19,894 | 2,635 | 0.4800 | - | ||
| 31 Dec, 2025 | 12,177 | -13,393 | -2.5900 | - | 5,111.3% | View |
| 31 Dec, 2024 | 17,178 | -257 | -0.0500 | - | 113.2% | View |
| 31 Dec, 2023 | 12,834 | 1,942 | 0.5600 | - | 56.4% | View |
| 31 Dec, 2022 | 12,515 | 4,453 | 2.9400 | - | 148.5% | View |
| 31 Dec, 2021 | 393 | -9,185 | -6.5600 | - | 1,260.7% | View |
| 31 Dec, 2020 | 128 | -675 | -0.4800 | - | 255.3% | View |
| 31 Dec, 2019 | 96 | -190 | -0.1400 | - | 47.1% | View |
| 30 Jun, 2019 | 96 | -359 | -0.2700 | - | 47.7% | View |
| 30 Jun, 2018 | 1,260 | -687 | -0.5000 | - | 77.6% | View |
| 30 Jun, 2017 | 2,415 | -3,063 | -2.2100 | - | 45.7% | View |
| 30 Jun, 2016 | 4,633 | -5,641 | -2.9900 | - | 11.8% | View |
| 30 Jun, 2015 | 5,554 | -6,396 | -5.0500 | - | 137.7% | View |
| 31 Dec, 2014 | 824 | -2,691 | -2.3000 | - | ||
| 31 Dec, 2013 | 3,600 | -10,423 | -8.8100 | - | 17.1% | View |
| 31 Dec, 2012 | 7,880 | -8,903 | -11.4600 | - | 48.9% | View |
| 31 Dec, 2011 | 6,100 | -17,406 | -31.6600 | - | 28.9% | View |
| 31 Dec, 2010 | 10,630 | -24,493 | -45.5700 | - | 86.1% | View |
| 31 Dec, 2009 | 29,401 | -13,159 | -24.4800 | - | 40.7% | View |
| 31 Dec, 2008 | 50,359 | -9,355 | -17.0800 | - | 264.1% | View |
| 31 Dec, 2007 | 64,101 | 5,700 | 10.3900 | 48.12 | 56.4% | View |
| 31 Dec, 2006 | 102,156 | 13,064 | 24.6300 | 24.36 | 42.4% | View |
| 31 Dec, 2005 | 72,660 | 9,174 | 17.9300 | 0.17 | 195.5% | View |
| 31 Dec, 2004 | 63,492 | 3,105 | 6.0600 | - | 115.9% | View |
| 31 Dec, 2003 | 49,471 | -19,502 | -38.1200 | - | 302.0% | View |
| 31 Dec, 2002 | 26,351 | -4,851 | -9.4800 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
Recent News
-
Bursa Malaysia stays up on bargain hunting of blue chips
KUALA LUMPUR: Bursa Malaysia ended slightly higher on Monday, supported by bargain hunting in selected blue chips as concerns over the West Asia conflict eased amid retreating oil prices.NST -
Bursa mixed in early trade, FBM KLCI opens lower
KUALA LUMPUR: Bursa Malaysia opened mixed on Monday as investors weighed firmer regional markets against lingering concerns over the US Federal Reserve’s (Fed) hawkish stance and elevated US Treasury yields, with the FTSE Bursa Malaysia KLCI (FBM KLCI) edging lower.NST -
[UPDATED] FSBM Holdings shares more than halve in two sessions, sink to near five-year low
KUALA LUMPUR: FSBM Holdings Bhd has lost more than half its value in just two trading days, sinking to its lowest level in nearly five years as heavy selling swept through the technology counter.NST -
Bursa Malaysia rebounds on lower oil prices, easing US yields
KUALA LUMPUR: Bursa Malaysia rebounded to open higher on Friday as lower oil prices, easing United States (US) Treasury yields and resilient labour market data encouraged bargain hunting in technology and semiconductor shares after the index closed 0.26 per cent lower yesterday, an analyst said.NST -
富士通领头大马AI创新论坛 推动东南亚AIGC生态发展
(吉隆坡24日讯)《2026大马AI创新与发展交流论坛》在吉隆坡圆满举行,本次论坛聚焦东南亚数码经济升级、人工智能生成内容(AIGC)产业本土化转型、以及跨境AI产业协同发展等核心议题,汇聚大马、中国、新加坡及泰国4国的政府代表、企业领袖、高校学者及产业专家等近300名嘉宾参与,共同探讨东南亚AI产Seehua
Recent Announcements
-
Additional Listing Announcement /Subdivision of Shares
-
Changes in Director's Interest (Section 219 of CA 2016) - MR CHEONG CHEN KHAN
-
Changes in Director's Interest (Section 219 of CA 2016) - MR CHEONG CHEN KHAN
-
Notice of Person Ceasing (Section 139 of CA 2016) - MR PANG KIEW KUN
-
Additional Listing Announcement /Subdivision of Shares