SJC-WA
9431WA S0.005 ↓
SJC-WA
9431WA
S
Main Market : Media
0.005 ↓
-0.005 (-50.0%)| High | 0.005 |
| Low | 0.005 |
| Open | 0.005 |
| Volume | 755,600 |
| Volume (B/S) | 1,244,400 / 964,000 |
| Price Bid/Ask | 0.005 / 0.010 |
| 52w | 0.005 - 0.190 |
| Type | CALL |
| Issued on | 2021-10-15 |
| Maturity | 2026-10-14 |
| Strike value | 0.5000 |
| Ratio | 1:1 |
| Gearing | 99 |
| Premium | 0.01 |
| Premium % | 2.02 |
| Share Price | 0.495 |
| Issuer | SENI JAYA CORPORATION BERHAD |
| CAGR | ||
| RSI(14) | Oversold 19.4 |
| Stochastic(14) | Oversold 0.0 |
| Stochastic RSI(14) | Neutral 29.6 |
| Average Volume (3M) | 2,582,100 |
| Relative Volume | 1.6 |
Recent Announcements
-
Changes in Director's Interest (Section 219 of CA 2016) - DATIN LEE NAI YEE
-
Changes in Director's Interest (Section 219 of CA 2016) - DATIN LEE NAI YEE
-
Changes in Director's Interest (Section 219 of CA 2016) - DATIN LEE NAI YEE
-
Changes in Director's Interest (Section 219 of CA 2016) - DATIN LEE NAI YEE
-
Changes in Director's Interest (Section 219 of CA 2016) - DATIN LEE NAI YEE