GENERAL MEETINGS: Outcome of Meeting
| SKYWORLD DEVELOPMENT BERHAD |
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 25 Sep 2026 |
| Time | 10:00 AM |
| Venue(s) |
Level 1, Block D, Excella Business Park Jalan Ampang Putra, Ampang 55100 Kuala Lumpur Malaysia |
| Outcome of Meeting |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description |
To approve the payment of Directors' fees up to an aggregate amount of RM350,400 for the period from 26 September 2026 until the next annual general meeting of the Company, to be paid monthly in arrears. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 46 | 0 |
| No. of Shares | 715,458,374 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description |
To approve the payment of Directors' benefits up to an aggregate amount of RM63,800 for the period from 26 September 2026 until the next annual general meeting of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 45 | 1 |
| No. of Shares | 715,457,374 | 1,000 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description |
To re-elect Phang Sze Fui who is retiring in accordance with Clause 76(3) of the Constitution of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 44 | 3 |
| No. of Shares | 688,767,774 | 26,790,600 |
| % of Voted Shares | 96.2560 | 3.7440 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description |
To re-elect Ong Soo Chan who is retiring in accordance with Clause 76(3) of the Constitution of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 44 | 3 |
| No. of Shares | 688,767,774 | 26,790,600 |
| % of Voted Shares | 96.2560 | 3.7440 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description |
To re-elect Zalinah Binti A Hamid who is retiring in accordance with Clause 76(3) of the Constitution of the Company. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 48 | 0 |
| No. of Shares | 715,658,374 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description |
To re-appoint Deloitte Malaysia PLT as Auditors of the Company and to authorise the Directors to fix their remuneration. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 48 | 0 |
| No. of Shares | 715,658,374 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description |
Authority to Issue and Allot Shares pursuant to Sections 75 and 76 of the Companies Act 2016. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 44 | 4 |
| No. of Shares | 676,194,174 | 39,464,200 |
| % of Voted Shares | 94.4856 | 5.5144 |
| Result | Accepted | |
8. Ordinary Resolution 8 |
||
| Description |
Proposed Renewal of Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 43 | 0 |
| No. of Shares | 73,117,301 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
9. Ordinary Resolution 9 |
||
| Description |
Proposed Authority for the Company to Purchase its Own Shares. |
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 48 | 0 |
| No. of Shares | 715,658,374 | 0 |
| % of Voted Shares | 100.0000 | 0.0000 |
| Result | Accepted | |
Announcement Info
| Company Name | SKYWORLD DEVELOPMENT BERHAD |
| Stock Name | SKYWLD |
| Date Announced | 25 Sep 2026 |
| Category | General Meeting |
| Reference Number | GMA-24092026-00009 |
| Corporate Action ID | MY260924MEET0009 |