SKYWLD
5315 S0.430 ↑
0.430 ↑
0.015 (3.6%)| High | 0.430 |
| Low | 0.415 |
| Open | 0.415 |
| Volume | 1,900 |
| Volume (B/S) | 54,300 / 5,000 |
| Price Bid/Ask | 0.415 / 0.430 |
| 52w | 0.365 - 0.590 |
| ROE | 3.22 |
| P/E | 14.68 |
| EPS | 2.93 |
| DPS | 0.60 |
| DY | 1.40% |
| NTA | 0.9100 |
| P/B | 0.47 |
| RPS | 42.04 |
| PSR | 1.02 |
| Market Cap | 440.3M |
| Shares (mil) | 1,023.98 |
| RQoQ |
| CAGR % |
3Y
-10.8%
TTM
-19.8%
5Y
23.3%
TTM
35.9%
|
| RSI(14) | Neutral 52.3 |
| Stochastic(14) | Neutral 62.5 |
| Stochastic RSI(14) | Neutral 42.6 |
| Average Volume (3M) | 419,200 |
| Relative Volume | 0.3 |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Mar, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 May 2026 | 31 Mar 2026 | Final Dividend | 02 Jul 2026 | 15 Jul 2026 | 0.0038 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Nov 2025 | 31 Mar 2026 | First Interim Dividend | 02 Jan 2026 | 15 Jan 2026 | 0.0022 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 May 2025 | 31 Mar 2025 | Final Dividend | 01 Jul 2025 | 15 Jul 2025 | 0.0060 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2024 | 31 Mar 2025 | First Interim Dividend | 13 Dec 2024 | 30 Dec 2024 | 0.0050 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 May 2024 | 31 Mar 2024 | Final Dividend | 01 Jul 2024 | 15 Jul 2024 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2023 | 31 Mar 2024 | First Interim Dividend | 02 Jan 2024 | 15 Jan 2024 | 0.0125 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Jul 2023 | 31 Mar 2023 | First Interim Dividend | 11 Sep 2023 | 22 Sep 2023 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
SkyWorld secures fourth consecutive win at FIABCI World Prix d’Excellence Awards
SkyWorld Development Bhd (KL:SKYWLD) has achieved its fourth consecutive year of recognition at the FIABCI World Prix d’Excellence Awards.TheEdge -
大马产业扬威FIABCI世界卓越产业大奖 勇夺6金6银再创国际佳绩
本届颁奖礼在被誉为欧洲历史象征的维也纳霍夫堡宫殿(Hofburg Palace)举行,汇聚来自全球的产业领袖、发展商及房地产专业人士,共同见证年度最高水平的国际房地产盛事。...Nanyang -
Small caps defy volatility
TA Research remains constructive on Malaysian small-cap stocks despite heightened market volatility in the first half of financial year 2026 (1H26), arguing that the segment still offers investors opportunities to generate alpha and outperform the broader market.TheStar -
黑马指数回酬11.6% 5小资本股续看好
(吉隆坡11日讯)达证券表示,由5只小资本股组成的黑马指数(Dark Horse Index)今年迄今平均回酬率为11.6%,跑赢富时综指和富时小资本股指数,表现大致符合预期。展望下半年,由于地缘政治紧张局势悬而未决,且通胀风险挥之不去,达证券继续建议买入这5只股。这5只小资本股为:奕栈集团(EXSIMHB,1287,主板消费产品服务组)、CBH工程(CBHB,0339,创业板工业产品服务组)、聚宝建设(SSB8,0045,创业板科技组)、宝利资本(PGF,8117,主板工业产品服务组)和世...Sinchew -
市场震荡也挡不住 这5只小型股仍被看好
在全球市场持续震荡之际,马股走势依然分化明显,但部分小型股却继续获得券商青睐。...Nanyang
Recent Announcements
-
SKYWLD - Notice of Book Closure
-
OTHERS
Press Release on the Financial Results for the fourth financial quarter ended 31 March 2026. -
Final Dividend
-
Quarterly rpt on consolidated results for the financial period ended 31/03/2026
-
DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : Dealings During Closed Period