SKYWLD
5315 S0.400
0.400
0.000 (0.0%)| High | 0.400 |
| Low | 0.400 |
| Open | 0.400 |
| Volume | 82,000 |
| Volume (B/S) | 216,600 / 98,000 |
| Price Bid/Ask | 0.395 / 0.400 |
| 52w | 0.365 - 0.590 |
| ROE | 3.22 |
| P/E | 13.65 |
| EPS | 2.93 |
| DPS | 0.60 |
| DY | 1.50% |
| NTA | 0.9100 |
| P/B | 0.44 |
| RPS | 42.04 |
| PSR | 0.95 |
| Market Cap | 409.6M |
| Shares (mil) | 1,023.98 |
| RQoQ |
| CAGR |
3Y
-1982%
TTM
-1982%
5Y
2333%
TTM
5629%
|
|
| RSI(14) | Neutral 47.3 |
| Stochastic(14) | Neutral 33.3 |
| Stochastic RSI(14) | Neutral 51.4 |
| Average Volume (3M) | 419,200 |
| Relative Volume | 0.3 |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Mar, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 May 2026 | 31 Mar 2026 | Final Dividend | 02 Jul 2026 | 15 Jul 2026 | 0.0038 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Nov 2025 | 31 Mar 2026 | First Interim Dividend | 02 Jan 2026 | 15 Jan 2026 | 0.0022 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 May 2025 | 31 Mar 2025 | Final Dividend | 01 Jul 2025 | 15 Jul 2025 | 0.0060 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2024 | 31 Mar 2025 | First Interim Dividend | 13 Dec 2024 | 30 Dec 2024 | 0.0050 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 May 2024 | 31 Mar 2024 | Final Dividend | 01 Jul 2024 | 15 Jul 2024 | 0.0100 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Nov 2023 | 31 Mar 2024 | First Interim Dividend | 02 Jan 2024 | 15 Jan 2024 | 0.0125 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 Mar, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04 Jul 2023 | 31 Mar 2023 | First Interim Dividend | 11 Sep 2023 | 22 Sep 2023 | 0.0300 | Currency | View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
Trading ideas: Destini, SNS, Aemulus, Oriental Interest, DXN, Skyworld, UEM Edgenta, TNB, CLMT, Country Heights, T7, PGF
KUALA LUMPUR: Here is a recap of the announcements that made headlines in Corporate Malaysia.TheStar -
越南设海外首个销售展厅 世天集团推SkySOLIS项目
世天集团发布文告指出,这是集团在大马以外设立的首个永久实体据点,象征公司将其房地产发展经验及品牌影响力拓展至区域市场。...Nanyang -
SkyWorld marks regional expansion with first overseas sales gallery and launch of SkySOLIS in Vietnam
KUALA LUMPUR (July 27): SkyWorld Development Bhd (KL:SKYWLD) officially opened its first overseas sales gallery and office in Ho Chi Minh City, Vietnam.TheEdge -
SkyWorld launches first overseas sales gallery in Ho Chi Minh City
KUALA LUMPUR: SkyWorld Development Bhd has officially launched its first overseas sales gallery and office in Xuan Hoa Ward in Ho Chi Minh City, Vietnam.TheStar -
刘荣昌擢升世天集团财务总监
世天集团(SKYWLD,5315,主板产业股)宣布,任命其资深财务主管刘荣昌(译音)为财务总监,任期自7月17日起生效。...Nanyang
Recent Announcements
-
Part A: Circular to Shareholders in relation to the Proposed Renewal of Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature Part B: Statement to Shareholders in relation to the Proposed Authority for the Company to Purchase its own Shares
-
Annual Report & CG Report - 2026
-
General Meetings: Notice of Meeting
-
Change in Principal Officer - MR LOW WENG CHEONG
-
OTHERS
SkyWorld Development Berhad ("the Company") (1) Proposed Renewal of Shareholders' Mandate for Recurrent Related Party Transactions of a Revenue or Trading Nature (2) Proposed Authority for the Company to Purchase its own Shares