IWCITY
1589 S0.250 ↑
0.250 ↑
0.015 (6.4%)| High | 0.250 |
| Low | 0.235 |
| Open | 0.235 |
| Volume | 3,133,800 |
| Volume (B/S) | 28,400 / 589,400 |
| Price Bid/Ask | 0.245 / 0.250 |
| 52w | 0.190 - 0.355 |
| ROE | -2.66 |
| P/E | -12.39 |
| EPS | -2.02 |
| DPS | |
| DY | 0.00% |
| NTA | 0.7600 |
| P/B | 0.33 |
| RPS | 4.14 |
| PSR | 6.03 |
| Market Cap | 230.3M |
| Shares (mil) | 921.13 |
| YoY |
| CAGR |
3Y
1719%
TTM
1391%
5Y
-6124%
TTM
-8085%
|
|
| RSI(14) | Neutral 68.4 |
| Stochastic(14) | Overbought 100.0 |
| Stochastic RSI(14) | Neutral 72.7 |
| Average Volume (3M) | 3,298,400 |
| Relative Volume | 0.5 |
| Financial Year | Revenue ('000) | Net ('000) | EPS | DP% | Net % | Report |
|---|---|---|---|---|---|---|
| 31 Dec, 2026 | 2,054 | -3,942 | -0.4300 | - | ||
| 31 Dec, 2025 | 43,421 | -18,288 | -1.9900 | - | 3.6% | View |
| 31 Dec, 2024 | 101,751 | -18,980 | -2.0600 | - | 201.1% | View |
| 31 Dec, 2023 | 104,721 | -6,303 | -0.6800 | - | 80.4% | View |
| 31 Dec, 2022 | 92,359 | -32,204 | -3.5700 | - | 15.3% | View |
| 31 Dec, 2021 | 24,346 | -27,929 | -3.1800 | - | 1,564.4% | View |
| 31 Dec, 2020 | 108,245 | -1,678 | -0.2100 | - | 64.9% | View |
| 31 Dec, 2019 | 219,327 | -4,786 | -0.1500 | - | 27.5% | View |
| 31 Dec, 2018 | 121,402 | -6,604 | -0.7800 | - | 113.7% | View |
| 31 Dec, 2017 | 271,782 | 48,120 | 5.8000 | - | 419.2% | View |
| 31 Dec, 2016 | 76,595 | -15,076 | -1.2500 | - | 307.9% | View |
| 31 Dec, 2015 | 181,636 | 7,252 | 1.0800 | - | 115.6% | View |
| 31 Dec, 2014 | 157,951 | 3,363 | 0.5000 | - | 87.4% | View |
| 31 Dec, 2013 | 253,058 | 26,662 | 3.9800 | - | 136.1% | View |
| 31 Dec, 2012 | 163,138 | 11,292 | 1.6900 | - | 337.3% | View |
| 31 Dec, 2011 | 113,409 | 2,582 | 0.3800 | - | 28.9% | View |
| 31 Dec, 2010 | 108,972 | 3,629 | 0.5400 | - | 73.1% | View |
| 31 Dec, 2009 | 35,477 | 13,480 | 2.0200 | - | 292.9% | View |
| 31 Dec, 2008 | 15,231 | -6,989 | -1.0500 | - | 758.1% | View |
| 31 Dec, 2007 | 27,119 | 1,062 | 0.1700 | - | 33.6% | View |
| 31 Dec, 2006 | 64,959 | 1,600 | 0.2400 | - | 2,523.0% | View |
| 31 Dec, 2005 | 33,946 | 61 | 0.0100 | - | 100.2% | View |
| 31 Dec, 2004 | 57,727 | -28,031 | -4.2000 | - | 396.4% | View |
| 31 Dec, 2003 | 111,686 | 9,456 | -1.2400 | - | 220.2% | View |
| 31 Dec, 2002 | 18,435 | -7,870 | -3.5300 | - | View |
| Announced | Financial Year | Subject | EX Date | Payment Date | Amount | Indicator |
|---|
No dividends
| Announced | EX Date | Subject | Ratio | Offer |
|---|
No records
| Name | Price | Change | Volume | Gearing | Premium | Premium % | Maturity |
|---|
No warrants found.
Recent News
-
林刚河2侄儿淡出旗下公司 转战林上海资本
大马股票交易所报备资料显示,现年64岁的林景清辞去怡克伟士非独立非执行董事职务。62岁的林景源则卸下依海城(IWCITY,1589,主板产业股)非独立非执行董事职位。...Nanyang -
林景清 林景源 辞怡克伟士海滨城市董事
(吉隆坡7日讯)怡克伟士(EKOVEST,8877,主板建筑组)最大股东丹斯里林刚河的侄儿——丹斯里林景清和拿督林景源,周五双双宣布将卸下与林刚河相关公司的职责后,以专注在林上海资本(LSH,0351,创业板建筑组)。怡克伟士向大马股票交易所报备,现年64岁的林景清辞去该公司非独立非执行董事一职。同时,海滨城市(IWCITY,1589,主板产业组)也报备,62岁的林景源卸下该公司非独立非执行董事的职位。林景清和林景源双双以将专注持有主要股权的林上海资本为由,辞去相关职位。间接持有怡克伟士...Sinchew -
林景清及景源辞去怡克伟士及IWCity董事职务 专注于林上海资本
(吉隆坡7日讯)丹斯里林景清和拿督林景源辞去与叔叔丹斯里林刚河(70岁)有关联的公司职务,专注于他们持有控股权的林上海资本(Lim Seong Hai Capital Bhd)(KL:LSH)。TheEdge -
Ekovest, Iskandar Waterfront directors resign over commitments with Lim Seong Hai Capital
KUALA LUMPUR: Ekovest Bhd and Iskandar Waterfront City Bhd have announced the resignations of two non-independent non-executive directors, citing commitments involving Lim Seong Hai Capital Bhd (LSH Capital).NST -
Lim Kang Hoo’s nephews exit Ekovest, IWCity boards to focus on LSH Capital
Tan Sri Lim Keng Cheng and Datuk Lim Keng Guan are stepping down from their roles in companies linked to their uncle, Tan Sri Lim Kang Hoo, 70, to focus on Lim Seong Hai Capital Bhd (KL:LSH), where they both hold controlling stakes.TheEdge
Recent Announcements
-
Change in Boardroom - DATUK LIM KENG GUAN
-
TRANSACTIONS (CHAPTER 10 OF LISTING REQUIREMENTS) : NON RELATED PARTY TRANSACTIONS
ISKANDAR WATERFRONT CITY BERHAD ("IWCITY" or "THE COMPANY") - PROPOSED DISPOSAL -
PARAGRAPH/RULE 8.03A COMPANIES : MONTHLY ANNOUNCEMENT
-
MATERIAL LITIGATION
Iskandar Waterfront City Berhad ("IWCity" or "The Company") - Writ and Statement of Claim by Tenaga Nasional Berhad Tenaga Nasional Berhad ("Plaintiff") vs Tebrau Bay Constructions Sdn Bhd ("1st Defendant"), Iskandar Waterfront City Berhad ("2nd Defendant") and Tebrau Bay Sdn Bhd ("3rd Defendant") -
MATERIAL LITIGATION
ISKANDAR WATERFRONT CITY BERHAD ("IWCity" or "The Company") - High Court of Johor Bahru, Johor Summons No. JA-21NCvC-13/03/2022 Kerajaan Malaysia ("Plaintiff") vs Tebrau Bay Sdn Bhd ("TBSB" or "Defendant")