GREENTEC-WC
7943WC S0.090
GREENTEC-WC
7943WC
S
Main Market : Houshold Goods
0.090
0.000 (0.0%)| High | 0.000 |
| Low | 0.000 |
| Open | 0.000 |
| Volume | 0 |
| Volume (B/S) | 30,000 / 2,500 |
| Price Bid/Ask | 0.085 / 0.150 |
| 52w | 0.025 - 0.140 |
| Type | CALL |
| Issued on | 2025-06-03 |
| Maturity | 2030-05-31 |
| Strike value | 0.1500 |
| Ratio | 1:1 |
| Gearing | 2.11 |
| Premium | 0.050 |
| Premium % | 26.32 |
| Share Price | 0.190 |
| Issuer | MPIRE GLOBAL BERHAD |
| CAGR % |
| RSI(14) | Neutral 69.7 |
| Stochastic(14) | Neutral 77.8 |
| Stochastic RSI(14) | Oversold 0.0 |
| Average Volume (3M) | 0 |
| Relative Volume | 0.0 |