FBM70
0863I
18,037.10

FBM70

0863I
FBM MID 70 KLSE

18,037.10

-125.480 (-0.7%)
High 18180.240
Low 18016.980
Open 18169.120
Volume 295,390,000
Volume (B/S) 0 / 0
Price Bid/Ask 0.000 / 0.000
   
52w 15847.750 - 18602.510

Market Stats
21
38
11
0
Volume
4.9M
Value
635.8M



Components

Name Price Change Market Cap
1 IOIPG 4.140 -0.2% 22.80b
2 WPRTS 6.020 +0.3% 20.69b
3 UTDPLT 31.960 -2.1% 19.95b
4 KPJ 3.210 0.0% 14.53b
5 VITROX 7.460 -1.8% 14.14b
6 QL 3.740 -1.6% 13.65b
7 IGBREIT 2.750 +0.4% 11.90b
8 GENM 1.910 0.0% 11.34b
9 TIMECOM 6.030 -0.3% 11.15b
10 DIALOG 1.860 -4.1% 10.50b
11 MPI 48.840 -2.1% 10.25b
12 SIMEPROP 1.470 +0.7% 10.00b
13 SUNCON 7.490 -0.1% 9.97b
14 MCEMENT 6.860 -3.4% 9.59b
15 FRONTKN 4.980 -0.4% 9.07b
16 INARI 2.270 +0.9% 8.67b
17 IJM 2.360 -0.4% 8.61b
18 GENTING 2.210 -0.9% 8.57b
19 ABMB 4.840 -0.2% 8.37b
20 SUNREIT 2.240 +1.8% 7.67b
21 ECOSHOP 1.310 -0.8% 7.54b
22 UNISEM 4.660 -0.9% 7.52b
23 UWC 6.450 -2.3% 7.12b
24 ECOWLD 2.190 +1.4% 7.06b
25 BURSA 8.680 +0.3% 7.02b
26 GASMSIA 5.300 -0.2% 6.81b
27 HAPSENG 2.700 -1.1% 6.72b
28 PAVREIT 1.710 0.0% 6.72b
29 GREATEC 2.670 0.0% 6.71b
30 KGB 7.720 -2.2% 6.70b
31 YINSON 2.020 +1.0% 6.50b
32 ZETRIX 0.785 +0.6% 6.33b
33 HLIND 19.100 -0.4% 6.26b
34 OSK 1.970 +1.5% 6.19b
35 AFFIN 2.270 -2.2% 5.96b
36 HEIM 19.600 +0.4% 5.92b
37 SCIENTX 3.770 +0.5% 5.87b
38 TOPGLOV 0.710 -1.4% 5.83b
39 MBSB 0.650 0.0% 5.34b
40 SPSETIA 1.020 0.0% 5.15b
41 ITMAX 4.870 -1.8% 5.05b
42 CARLSBG 16.340 -0.4% 5.00b
43 BIMB 2.140 -1.8% 4.85b
44 GENP 5.220 0.0% 4.68b
45 MALAKOF 0.895 0.0% 4.48b
46 ORIENT 7.120 0.0% 4.42b
47 JPG 1.750 -1.1% 4.38b
48 MI 4.820 -1.0% 4.34b
49 FFB 2.280 -0.9% 4.30b
50 SOP 4.660 +0.2% 4.22b
51 AXREIT 2.010 0.0% 4.07b
52 HARTA 1.070 -0.9% 3.67b
53 SAM 5.190 +5.9% 3.51b
54 PENTA 4.890 -0.2% 3.48b
55 KSL 2.960 -0.7% 3.24b
56 UEMS 0.615 +3.4% 3.11b
57 HEXTAR 0.770 -0.6% 3.03b
58 AEONCR 5.880 -0.8% 3.00b
59 KERJAYA 2.360 +0.4% 2.99b
60 TROP 1.180 +1.7% 2.97b
61 GCB 1.050 0.0% 2.88b
62 TAKAFUL 3.290 -1.5% 2.87b
63 MFCB 2.900 -0.3% 2.87b
64 KOSSAN 1.070 +0.9% 2.74b
65 MAHSING 0.980 +0.5% 2.51b
66 DXN 0.465 +1.1% 2.32b
67 MATRIX 1.120 -2.6% 2.10b
68 NATGATE 0.755 +2.0% 1.72b
69 CTOS 0.695 -4.1% 1.58b
70 TANCO 0.130 -7.1% 0.80b


Comments
Login to comment.

TUANKU SHAHRUZZAMAN SHAHRUZZAMAN BAHARUDIN
3 Like · Reply
Iq options 17
TUANKU SHAHRUZZAMAN SHAHRUZZAMAN BAHARUDIN
1 Like · Reply
QR DRAW SEKALAT