FBM70
0863I
17,487.02 ↓

FBM70

0863I
FBM MID 70 KLSE

17,487.02 ↓

-87.650 (-0.5%)
High 17586.920
Low 17472.480
Open 17570.640
Volume 109,141,000
Volume (B/S) 0 / 0
Price Bid/Ask 0.000 / 0.000
   
52w 16551.801 - 18602.510

Market Stats
19
41
10
0
Volume
2.3M
Value
233.8M



Components

Name Price Change Market Cap
1 WPRTS 6.750 +0.9% 23.30b
2 UTDPLT 31.200 -1.1% 19.48b
3 VITROX 10.000 +0.9% 18.95b
4 SIME 2.440 -0.8% 16.63b
5 QL 3.900 -1.0% 14.24b
6 IGBREIT 2.790 -1.4% 12.09b
7 KPJ 2.640 -1.9% 11.95b
8 DIALOG 1.900 -2.1% 10.73b
9 TIMECOM 5.800 0.0% 10.72b
10 IJM 2.870 -1.4% 10.47b
11 SUNCON 7.650 -1.2% 10.19b
12 INARI 2.490 -0.4% 9.62b
13 MCEMENT 5.560 +2.0% 9.26b
14 FRONTKN 5.030 +1.0% 9.17b
15 GENM 1.480 +0.7% 8.79b
16 MPI 41.660 +3.1% 8.74b
17 ECOSHOP 1.470 0.0% 8.46b
18 SIMEPROP 1.230 -0.8% 8.37b
19 ABMB 4.640 -1.1% 8.03b
20 UWC 7.010 -0.8% 7.74b
21 KGB 8.650 +0.2% 7.63b
22 GENTING 1.890 0.0% 7.33b
23 UNISEM 4.210 +0.7% 7.22b
24 SUNREIT 2.050 0.0% 7.02b
25 YINSON 2.100 -0.5% 6.76b
26 HAPSENG 2.680 -0.7% 6.67b
27 BURSA 8.080 +0.1% 6.54b
28 GREATEC 2.590 +1.6% 6.51b
29 GASMSIA 4.910 -0.8% 6.30b
30 ECOWLD 1.910 -1.5% 6.18b
31 PAVREIT 1.540 -0.6% 6.05b
32 TOPGLOV 0.735 -0.7% 6.04b
33 SCIENTX 3.630 -0.5% 5.65b
34 OSK 1.740 -3.3% 5.47b
35 AFFIN 2.010 +0.5% 5.29b
36 HLIND 16.040 -2.6% 5.26b
37 SOP 5.580 -0.4% 5.08b
38 MI 5.330 +2.5% 4.80b
39 ITMAX 4.600 0.0% 4.77b
40 BIMB 2.050 -1.0% 4.65b
41 MBSB 0.565 0.0% 4.65b
42 KERJAYA 3.550 -4.1% 4.50b
43 JPG 1.780 -3.3% 4.45b
44 ORIENT 7.080 +0.1% 4.39b
45 RANHILL 3.280 -1.5% 4.25b
46 SLVEST 4.280 -1.8% 4.19b
47 HEIM 13.120 -1.6% 3.96b
48 MALAKOF 0.780 -1.3% 3.90b
49 ALLIANZ 21.000 -2.9% 3.87b
50 FFB 1.910 0.0% 3.79b
51 CARLSBG 12.240 -1.0% 3.74b
52 AXREIT 1.820 +0.6% 3.69b
53 SPSETIA 0.725 -2.0% 3.66b
54 PENTA 5.110 +0.6% 3.64b
55 GCB 1.290 -0.8% 3.54b
56 HARTA 1.020 -1.0% 3.50b
57 HEXTAR 0.770 0.0% 3.03b
58 MFCB 2.980 0.0% 2.95b
59 KOSSAN 1.140 +1.8% 2.92b
60 KSL 2.580 +0.8% 2.91b
61 SAM 3.930 0.0% 2.66b
62 UEMS 0.510 -1.0% 2.58b
63 TAKAFUL 2.890 -1.7% 2.52b
64 AEONCR 4.930 -1.8% 2.52b
65 MAHSING 0.970 -0.5% 2.48b
66 DXN 0.465 +1.1% 2.32b
67 MATRIX 1.080 -0.9% 2.03b
68 AAGB 0.520 -1.0% 1.75b
69 ZETRIX 0.165 +3.1% 1.33b
70 TANCO 0.160 -3.0% 0.98b


Comments
Login to comment.

TUANKU SHAHRUZZAMAN SHAHRUZZAMAN BAHARUDIN
3 Like · Reply
Iq options 17
TUANKU SHAHRUZZAMAN SHAHRUZZAMAN BAHARUDIN
1 Like · Reply
QR DRAW SEKALAT